Goat anti-MARK2 / PAR-1 Antibody | ||||
dAP-1384 | Angio Proteomie | 50ug | 264.6 EUR | |
Goat anti-MARK2/PAR-1 Antibody | ||||
MBS421622-01mg | MyBiosource | 0.1mg | 400 EUR | |
Goat anti-MARK2/PAR-1 Antibody | ||||
MBS421622-5x01mg | MyBiosource | 5x0.1mg | 1660 EUR | |
Anti-PAR-3 antibody | ||||
STJ94951 | St John's Laboratory | 200 µl | 236.4 EUR | |
Anti-PAR-4 antibody | ||||
STJ94953 | St John's Laboratory | 200 µl | 236.4 EUR | |
Anti-PAR- beta antibody | ||||
STJ94954 | St John's Laboratory | 200 µl | 236.4 EUR | |
Polyclonal Goat Anti-MARK2 / PAR-1 Antibody | ||||
APR16330G | Leading Biology | 0.1 mg | 580.8 EUR | |
Anti-PAR-6 beta Antibody | ||||
MBS8307593-005mL | MyBiosource | 0.05mL | 210 EUR | |
Anti-PAR-6 beta Antibody | ||||
MBS8307593-01mL | MyBiosource | 0.1mL | 255 EUR | |
Anti-PAR-6 beta Antibody | ||||
MBS8307593-02mL | MyBiosource | 0.2mL | 335 EUR | |
Anti-PAR-6 beta Antibody | ||||
MBS8307593-5x02mL | MyBiosource | 5x0.2mL | 1420 EUR | |
Anti-PAR-4 F2RL3 Antibody | ||||
A03645-1 | BosterBio | 100ul | 380 EUR | |
PAR-6β Antibody | ||||
C17606-100ul | Assay Biotech | 100μl | 217 EUR | |
PAR-6β Antibody | ||||
C17606-50ul | Assay Biotech | 50μl | 143.5 EUR | |
Anti-PAR-3/PARD3 Antibody Picoband™ | ||||
A01897-2 | BosterBio | 10ug | 154 EUR | |
Anti-U-PAR / CD87 antibody | ||||
STJ73158 | St John's Laboratory | 100 µg | 430.8 EUR | |
PAR-4 Antibody | ||||
E11-184785 | EnoGene | 100ug/100ul | 225 EUR | |
PAR-3 Antibody | ||||
G719-100ul | Assay Biotech | 100μl | 217 EUR | |
PAR-3 Antibody | ||||
G719-50ul | Assay Biotech | 50μl | 143.5 EUR | |
PAR-4 Antibody | ||||
MBS8529324-01mg | MyBiosource | 0.1mg | 305 EUR | |
PAR-4 Antibody | ||||
MBS8529324-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 465 EUR | |
PAR-4 Antibody | ||||
MBS8529324-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 465 EUR | |
PAR-4 Antibody | ||||
MBS8529324-01mLAF610 | MyBiosource | 0.1mL(AF610) | 465 EUR | |
PAR-4 Antibody | ||||
MBS8529324-01mLAF635 | MyBiosource | 0.1mL(AF635) | 465 EUR | |
OAEB01410-100UG - Goat Anti-MARK2 / PAR-1 Antibody | ||||
OAEB01410-100UG | Aviva Systems Biology | 100ug | 349 EUR | |
Rabbit anti-Caenorhabditis elegans par-5 Polyclonal Antibody | ||||
MBS7155751-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Rabbit anti-Caenorhabditis elegans par-3 Polyclonal Antibody | ||||
MBS7190490-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Rabbit anti-Caenorhabditis elegans par-1 Polyclonal Antibody | ||||
MBS9010730-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Rabbit anti-Caenorhabditis elegans par-6 Polyclonal Antibody | ||||
MBS9012116-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Rabbit anti-Caenorhabditis elegans par-4 Polyclonal Antibody | ||||
MBS9008321-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Goat anti-U-PAR / CD87 Antibody | ||||
dAP-3287 | Angio Proteomie | 50ug | 264.6 EUR | |
Goat anti-U-PAR/CD87 Antibody | ||||
MBS423663-01mg | MyBiosource | 0.1mg | 400 EUR | |
Goat anti-U-PAR/CD87 Antibody | ||||
MBS423663-5x01mg | MyBiosource | 5x0.1mg | 1660 EUR | |
Anti-Cleaved-PAR-4 (G48) antibody | ||||
STJ90071 | St John's Laboratory | 200 µl | 236.4 EUR | |
PAR-6β Polyclonal Antibody | ||||
UB-GEN-3974 | UpingBio | 100 ul | 200 EUR | |
PAR-6β Polyclonal Antibody | ||||
E20-73589 | EnoGene | 100ug | 225 EUR | |
PAR-6β Polyclonal Antibody | ||||
E44H05800 | EnoGene | 100ul | 255 EUR | |
PAR-3 Polyclonal Antibody | ||||
UB-GEN-13450 | UpingBio | 100 ul | 200 EUR | |
PAR-4 Polyclonal Antibody | ||||
UB-GEN-470 | UpingBio | 100 ul | 200 EUR | |
PAR-3 Polyclonal Antibody | ||||
ABP54188-003ml | Abbkine | 0.03ml | 189.6 EUR | |
PAR-3 Polyclonal Antibody | ||||
ABP54188-01ml | Abbkine | 0.1ml | 346.8 EUR | |
PAR-3 Polyclonal Antibody | ||||
ABP54188-02ml | Abbkine | 0.2ml | 496.8 EUR | |
PAR-4 Polyclonal Antibody | ||||
ABP52149-003ml | Abbkine | 0.03ml | 189.6 EUR | |
PAR-4 Polyclonal Antibody | ||||
ABP52149-01ml | Abbkine | 0.1ml | 346.8 EUR | |
PAR-4 Polyclonal Antibody | ||||
ABP52149-02ml | Abbkine | 0.2ml | 496.8 EUR | |
PAR-3 Polyclonal Antibody | ||||
E20-73586 | EnoGene | 100ug | 225 EUR | |
PAR-4 Polyclonal Antibody | ||||
E20-73588 | EnoGene | 100ug | 225 EUR | |
PAR-4 Polyclonal Antibody | ||||
BT-AP12773-100ul | Jiaxing Korain Biotech Ltd (BT Labs) | 100ul | Ask for price | |
PAR-4 Polyclonal Antibody | ||||
BT-AP12773-20ul | Jiaxing Korain Biotech Ltd (BT Labs) | 20ul | Ask for price | |
PAR-4 Polyclonal Antibody | ||||
BT-AP12773-50ul | Jiaxing Korain Biotech Ltd (BT Labs) | 50ul | Ask for price | |
PAR-2 polyclonal antibody | ||||
BS65550 | Bioworld Biotech | 50ul | 358 EUR | |
PAR-3 Polyclonal Antibody | ||||
BT-AP06920-100ul | Jiaxing Korain Biotech Ltd (BT Labs) | 100ul | Ask for price | |
PAR-3 Polyclonal Antibody | ||||
BT-AP06920-20ul | Jiaxing Korain Biotech Ltd (BT Labs) | 20ul | Ask for price | |
PAR-3 Polyclonal Antibody | ||||
BT-AP06920-50ul | Jiaxing Korain Biotech Ltd (BT Labs) | 50ul | Ask for price | |
PAR-3 Polyclonal Antibody | ||||
E44H05798 | EnoGene | 100ul | 255 EUR | |
PAR-4 Polyclonal Antibody | ||||
E44H05799 | EnoGene | 100ul | 255 EUR | |
PAR-4 Polyclonal Antibody | ||||
JOT-AP12773-100ul | Jotbody | 100ul | 220 EUR | |
PAR-4 Polyclonal Antibody | ||||
JOT-AP12773-50ul | Jotbody | 50ul | 144 EUR | |
PAR-3 Polyclonal Antibody | ||||
JOT-AP06920-100ul | Jotbody | 100ul | 220 EUR | |
PAR-3 Polyclonal Antibody | ||||
JOT-AP06920-50ul | Jotbody | 50ul | 144 EUR | |
PAR-4 Polyclonal Antibody | ||||
MBS2537665-002mL | MyBiosource | 0.02mL | 140 EUR | |
PAR-4 Polyclonal Antibody | ||||
MBS2537665-006mL | MyBiosource | 0.06mL | 180 EUR | |
PAR-4 Polyclonal Antibody | ||||
MBS2537665-012mL | MyBiosource | 0.12mL | 260 EUR | |
PAR-4 Polyclonal Antibody | ||||
MBS2537665-02mL | MyBiosource | 0.2mL | 405 EUR | |
PAR-3 Polyclonal Antibody | ||||
MBS8524567-01mg | MyBiosource | 0.1mg | 305 EUR | |
PAR-3 Polyclonal Antibody | ||||
MBS8524567-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 465 EUR |
Lindsey
Sigma alternatives of Lab reagents
ROBO4 | ||||
MBS8536912-01mL | MyBiosource | 0.1mL | 325 EUR | |
ROBO4 | ||||
MBS8536912-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 565 EUR | |
ROBO4 | ||||
MBS8536912-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 565 EUR | |
ROBO4 | ||||
MBS8536912-01mLAF610 | MyBiosource | 0.1mL(AF610) | 565 EUR | |
ROBO4 | ||||
MBS8536912-01mLAF635 | MyBiosource | 0.1mL(AF635) | 565 EUR | |
ROBO4 | ||||
MBS8563629-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 565 EUR | |
ROBO4 | ||||
MBS8563629-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 565 EUR | |
ROBO4 | ||||
MBS8563629-01mLAF610 | MyBiosource | 0.1mL(AF610) | 565 EUR | |
ROBO4 | ||||
MBS8563629-01mLAF635 | MyBiosource | 0.1mL(AF635) | 565 EUR | |
ROBO4 | ||||
MBS8563629-02mL | MyBiosource | 0.2mL | 345 EUR | |
ROBO4 Antibody | ||||
MBS7043989-005mL | MyBiosource | 0.05mL | 190 EUR | |
ROBO4 Antibody | ||||
MBS7043989-01mL | MyBiosource | 0.1mL | 270 EUR | |
ROBO4 Antibody | ||||
MBS7043989-5x01mL | MyBiosource | 5x0.1mL | 1205 EUR | |
ROBO4 Antibody | ||||
3625-100 | Biovision | each | 405.6 EUR | |
ROBO4 Antibody | ||||
3625-30T | Biovision | each | 175.2 EUR | |
ROBO4 Antibody | ||||
MBS7126288-005mL | MyBiosource | 0.05mL | 190 EUR | |
ROBO4 Antibody | ||||
MBS7126288-01mL | MyBiosource | 0.1mL | 270 EUR | |
ROBO4 Antibody | ||||
MBS7126288-5x01mL | MyBiosource | 5x0.1mL | 1205 EUR | |
ROBO4 Antibody | ||||
MBS7126289-005mL | MyBiosource | 0.05mL | 190 EUR | |
ROBO4 Antibody | ||||
MBS7126289-01mL | MyBiosource | 0.1mL | 270 EUR | |
ROBO4 Antibody | ||||
MBS7126289-5x01mL | MyBiosource | 5x0.1mL | 1205 EUR | |
ROBO4 Antibody | ||||
40084-100ul | SAB | 100ul | 302.4 EUR | |
ROBO4 Antibody | ||||
E040084 | EnoGene | 100μg/100μl | 255 EUR | |
ROBO4 Antibody | ||||
1-CSB-PA845177ESR2HU | Cusabio |
|
|
|
ROBO4 Antibody | ||||
1-CSB-PA121728 | Cusabio |
|
|
|
ROBO4 antibody | ||||
70R-21677 | Fitzgerald | 50 ul | 289 EUR | |
ROBO4 Antibody | ||||
C45977-100ul | Assay Biotech | 100μl | 217 EUR | |
ROBO4 Antibody | ||||
C45977-50ul | Assay Biotech | 50μl | 143.5 EUR | |
ROBO4 Antibody | ||||
DF14939 | Affbiotech | 100ul | 420 EUR | |
ROBO4 Antibody | ||||
DF14939-100ul | Affinity Biosciences | 100ul | 168 EUR | |
ROBO4 Antibody | ||||
DF14939-200ul | Affinity Biosciences | 200ul | 210 EUR | |
ROBO4 Antibody | ||||
1-CSB-PA020057GA01HU | Cusabio |
|
|
|
ROBO4 Antibody | ||||
1-CSB-PA903544 | Cusabio |
|
|
|
ROBO4 Antibody | ||||
E311578 | EnoGene | 200ul | 275 EUR | |
ROBO4 Antibody | ||||
E99876 | EnoGene | 100ul | 255 EUR | |
ROBO4 Antibody | ||||
MBS9402088-01mL | MyBiosource | 0.1mL | 305 EUR | |
ROBO4 Antibody | ||||
MBS9402088-5x01mL | MyBiosource | 5x0.1mL | 1230 EUR | |
ROBO4 Antibody | ||||
MBS9632610-1mg | MyBiosource | 1mg | 375 EUR | |
ROBO4 Antibody | ||||
MBS9632610-5x1mg | MyBiosource | 5x1mg | 1545 EUR | |
ROBO4 Antibody | ||||
MBS9630227-01mL | MyBiosource | 0.1mL | 260 EUR | |
ROBO4 Antibody | ||||
MBS9630227-02mL | MyBiosource | 0.2mL | 305 EUR | |
ROBO4 Antibody | ||||
MBS9630227-5x02mL | MyBiosource | 5x0.2mL | 1220 EUR | |
Mouse Monoclonal anti-human ROBO4 | ||||
hAP-0893 | Angio Proteomie | 50ug | 400 EUR | |
Anti-Roundabout homolog 4 ROBO4 Antibody | ||||
A04479-1 | BosterBio | 100ul | 380 EUR | |
Rabbit anti Human ROBO4 Monoclonal Antibody | ||||
MBS2544318-006mL | MyBiosource | 0.06mL | 250 EUR | |
Rabbit anti Human ROBO4 Monoclonal Antibody | ||||
MBS2544318-012mL | MyBiosource | 0.12mL | 370 EUR | |
Rabbit anti Human ROBO4 Monoclonal Antibody | ||||
MBS2544318-02mL | MyBiosource | 0.2mL | 550 EUR | |
Rabbit anti Mouse ROBO4 Monoclonal Antibody | ||||
MBS2544680-006mL | MyBiosource | 0.06mL | 250 EUR | |
Rabbit anti Mouse ROBO4 Monoclonal Antibody | ||||
MBS2544680-012mL | MyBiosource | 0.12mL | 370 EUR | |
Rabbit anti Mouse ROBO4 Monoclonal Antibody | ||||
MBS2544680-02mL | MyBiosource | 0.2mL | 550 EUR | |
ROBO4 Polyclonal Antibody | ||||
UB-GEN-6894 | UpingBio | 100 ul | 200 EUR | |
ROBO4-Specific Antibody | ||||
abx237375-100g | Abbexa | 100 µg | 350 EUR | |
ROBO4-Specific Antibody | ||||
abx237375-100ug | Abbexa | 100 ug | 610.8 EUR | |
ROBO4 Polyclonal Antibody | ||||
E11-202183 | EnoGene | 100ug/100ul | 225 EUR | |
ROBO4 Polyclonal Antibody | ||||
E-AB-62460-120uL | Elabscience Biotech | 120uL | 320 EUR | |
ROBO4 Polyclonal Antibody | ||||
E-AB-62460-200uL | Elabscience Biotech | 200uL | 530 EUR | |
ROBO4 Polyclonal Antibody | ||||
E-AB-62460-60uL | Elabscience Biotech | 60uL | 200 EUR | |
ROBO4 Polyclonal Antibody | ||||
E-AB-62460-each | Elabscience Biotech | each | Ask for price | |
ROBO4 Polyclonal Antibody | ||||
BT-AP13878-100ul | Jiaxing Korain Biotech Ltd (BT Labs) | 100ul | Ask for price | |
ROBO4 Polyclonal Antibody | ||||
BT-AP13878-20ul | Jiaxing Korain Biotech Ltd (BT Labs) | 20ul | Ask for price | |
ROBO4 Polyclonal Antibody | ||||
BT-AP13878-50ul | Jiaxing Korain Biotech Ltd (BT Labs) | 50ul | Ask for price | |
ROBO4 Polyclonal Antibody | ||||
ABP60228-003ml | Abbkine | 0.03ml | 189.6 EUR | |
ROBO4 Polyclonal Antibody | ||||
ABP60228-01ml | Abbkine | 0.1ml | 346.8 EUR | |
ROBO4 Polyclonal Antibody | ||||
ABP60228-02ml | Abbkine | 0.2ml | 496.8 EUR | |
ROBO4 polyclonal antibody | ||||
BS71358 | Bioworld Biotech | 50 ul | 358 EUR | |
ROBO4 Conjugated Antibody | ||||
C40084 | SAB | 100ul | 476.4 EUR | |
ROBO4 Polyclonal Antibody | ||||
E914134 | EnoGene | 100ul | 225 EUR | |
ROBO4 Polyclonal Antibody | ||||
JOT-AP13878-100ul | Jotbody | 100ul | 220 EUR | |
ROBO4 Polyclonal Antibody | ||||
JOT-AP13878-50ul | Jotbody | 50ul | 144 EUR | |
ROBO4 Polyclonal Antibody | ||||
E44H09790 | EnoGene | 100ul | 255 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS2528358-002mL | MyBiosource | 0.02mL | 140 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS2528358-006mL | MyBiosource | 0.06mL | 180 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS2528358-012mL | MyBiosource | 0.12mL | 260 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS2528358-02mL | MyBiosource | 0.2mL | 405 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS2523019-002mL | MyBiosource | 0.02mL | 140 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS2523019-006mL | MyBiosource | 0.06mL | 180 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS2523019-012mL | MyBiosource | 0.12mL | 260 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS2523019-02mL | MyBiosource | 0.2mL | 405 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS2540990-006mL | MyBiosource | 0.06mL | 190 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS2540990-012mL | MyBiosource | 0.12mL | 265 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS2540990-02mL | MyBiosource | 0.2mL | 415 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS2540990-5x02mL | MyBiosource | 5x0.2mL | 1835 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS8531545-01mg | MyBiosource | 0.1mg | 305 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS8531545-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 465 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS8531545-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 465 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS8531545-01mLAF610 | MyBiosource | 0.1mL(AF610) | 465 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS8531545-01mLAF635 | MyBiosource | 0.1mL(AF635) | 465 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS8568830-01mL | MyBiosource | 0.1mL | 305 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS8568830-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 565 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS8568830-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 565 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS8568830-01mLAF610 | MyBiosource | 0.1mL(AF610) | 565 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS8568830-01mLAF635 | MyBiosource | 0.1mL(AF635) | 565 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS9130462-002mL | MyBiosource | 0.02mL | 200 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS9130462-005mL | MyBiosource | 0.05mL | 255 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS9130462-01mL | MyBiosource | 0.1mL | 345 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS9130462-02mL | MyBiosource | 0.2mL | 545 EUR | |
ROBO4 Polyclonal Antibody | ||||
MBS9130462-5x02mL | MyBiosource | 5x0.2mL | 2265 EUR | |
ROBO4 Conjugated Antibody | ||||
MBS9449264-01mLAF350 | MyBiosource | 0.1mL(AF350) | 480 EUR | |
ROBO4 Conjugated Antibody | ||||
MBS9449264-01mLAF405 | MyBiosource | 0.1mL(AF405) | 480 EUR |
Thermo alternatives of Lab antibodies
Recombinant Anti-TfR x Anti-Aβ Bispecific Antibody (Triple Body) | ||||
TRIB-356-50ug | Creative Biolabs | 50μg | 3008.4 EUR | |
Recombinant Anti-TfR x Anti-Aβ Bispecific Antibody (Triple Body) | ||||
TRIB-356-100ug | Creative Biolabs | 100μg | 4833.6 EUR | |
PowderThief Body 1000mm - EACH | ||||
SAM1013 | Scientific Laboratory Supplies | EACH | 326.7 EUR | |
PowderThief Body 1500mm - EACH | ||||
SAM1014 | Scientific Laboratory Supplies | EACH | 382.05 EUR | |
PowderThief Body 2000mm - EACH | ||||
SAM1015 | Scientific Laboratory Supplies | EACH | 454.95 EUR | |
Recombinant Anti-CD3 x Anti-EPCAM Bispecific Antibody (Triple Body) | ||||
TRIB-079 | Creative Biolabs | 200μg | Ask for price | |
PowderThief Body 300mm - EACH | ||||
SAM1011 | Scientific Laboratory Supplies | EACH | 298.35 EUR | |
PowderThief Body 600mm - EACH | ||||
SAM1012 | Scientific Laboratory Supplies | EACH | 311.85 EUR | |
Rabbit anti-human SP110 nuclear body protein polyclonal Antibody | ||||
MBS714403-01mL | MyBiosource | 0.1mL | 485 EUR | |
Rabbit anti-human SP110 nuclear body protein polyclonal Antibody | ||||
MBS714403-5x01mL | MyBiosource | 5x0.1mL | 2175 EUR | |
Sp110 Nuclear Body Protein Antibody | ||||
abx115748-100g | Abbexa | 100 µg | Ask for price | |
Sp110 Nuclear Body Protein Antibody | ||||
abx115748-10g | Abbexa | 10 µg | 612.5 EUR | |
Sp110 Nuclear Body Protein Antibody | ||||
20-abx115748 | Abbexa |
|
|
|
Sp110 Nuclear Body Protein Antibody | ||||
abx115748-200g | Abbexa | 200 µg | Ask for price | |
MagSi-DNA Body Fluid | ||||
MDKT00140096 | AMSBIO | 96 preps | 222 EUR | |
MagSi-DNA Body Fluid | ||||
MDKT00140960 | AMSBIO | 10 x 96 preps | 1644 EUR | |
Inclusion Body Wash Buffer | ||||
PL032-10ml | Bio Basic | 10mL | 70.44 EUR | |
Inclusion Body Wash Buffer | ||||
PL032-5x10ml | Bio Basic | 5x10ml, 50ml | 101.76 EUR | |
Rabbit anti-human Charged multivesicular body protein 2a polyclonal Antibody | ||||
MBS715743-005mg | MyBiosource | 0.05mg | 190 EUR | |
Rabbit anti-human Charged multivesicular body protein 2a polyclonal Antibody | ||||
MBS715743-01mg | MyBiosource | 0.1mg | 270 EUR | |
Rabbit anti-human Charged multivesicular body protein 2a polyclonal Antibody | ||||
MBS715743-5x01mg | MyBiosource | 5x0.1mg | 1205 EUR | |
Rabbit anti-human Charged multivesicular body protein 5 polyclonal Antibody | ||||
MBS1496770-005mg | MyBiosource | 0.05mg | 190 EUR | |
Rabbit anti-human Charged multivesicular body protein 5 polyclonal Antibody | ||||
MBS1496770-01mg | MyBiosource | 0.1mg | 270 EUR | |
Rabbit anti-human Charged multivesicular body protein 5 polyclonal Antibody | ||||
MBS1496770-5x01mg | MyBiosource | 5x0.1mg | 1205 EUR | |
Sp140 Nuclear Body Protein (SP140) Antibody | ||||
abx174609-100l | Abbexa | 100 µl | 875 EUR | |
Sp140 Nuclear Body Protein (SP140) Antibody | ||||
20-abx174609 | Abbexa |
|
|
|
Sp140 Nuclear Body Protein (SP140) Antibody | ||||
abx174609-1ml | Abbexa | 1 ml | Ask for price | |
Sp140 Nuclear Body Protein (SP140) Antibody | ||||
abx174609-200l | Abbexa | 200 µl | Ask for price | |
Sp140 Nuclear Body Protein (SP140) Antibody | ||||
abx433313-100g | Abbexa | 100 µg | 387.5 EUR | |
Sp140 Nuclear Body Protein (SP140) Antibody | ||||
abx433313-200ul | Abbexa | 200 ul | 460.8 EUR | |
SP110 Nuclear Body Protein (SP110) Antibody | ||||
abx433669-100g | Abbexa | 100 µg | 387.5 EUR | |
SP110 Nuclear Body Protein (SP110) Antibody | ||||
abx302588-100g | Abbexa | 100 µg | 362.5 EUR | |
SP110 Nuclear Body Protein (SP110) Antibody | ||||
20-abx302588 | Abbexa |
|
|
|
SP110 Nuclear Body Protein (SP110) Antibody | ||||
abx302588-20g | Abbexa | 20 µg | 162.5 EUR | |
SP110 Nuclear Body Protein (SP110) Antibody | ||||
abx302588-50g | Abbexa | 50 µg | 250 EUR | |
SP110 Nuclear Body Protein (SP110) Antibody | ||||
abx006990-100g | Abbexa | 100 µg | 275 EUR | |
SP110 Nuclear Body Protein (SP110) Antibody | ||||
20-abx006990 | Abbexa |
|
|
|
SP110 Nuclear Body Protein (SP110) Antibody | ||||
abx006990-10g | Abbexa | 10 µg | 175 EUR | |
SP110 Nuclear Body Protein (SP110) Antibody | ||||
abx006990-200g | Abbexa | 200 µg | 400 EUR | |
Sp140 Nuclear Body Protein (SP140) Antibody | ||||
abx027073-400l | Abbexa | 400 µl | 518.75 EUR | |
Sp140 Nuclear Body Protein (SP140) Antibody | ||||
abx027073-400ul | Abbexa | 400 ul | 627.6 EUR | |
Sp140 Nuclear Body Protein (SP140) Antibody | ||||
abx027073-80l | Abbexa | 80 µl | 250 EUR | |
SP110 Nuclear Body Protein (Sp110) Antibody | ||||
20-abx141993 | Abbexa |
|
|
|
Sp140 Nuclear Body Protein (SP140) Antibody | ||||
abx128890-100l | Abbexa | 100 µl | 287.5 EUR | |
Sp140 Nuclear Body Protein (SP140) Antibody | ||||
20-abx128890 | Abbexa |
|
|
|
Sp140 Nuclear Body Protein (SP140) Antibody | ||||
abx128890-1ml | Abbexa | 1 ml | 825 EUR | |
Sp140 Nuclear Body Protein (SP140) Antibody | ||||
abx128890-200l | Abbexa | 200 µl | 362.5 EUR | |
SP110 Nuclear Body Protein (SP110) Antibody | ||||
abx238133-100g | Abbexa | 100 µg | 350 EUR | |
SP110 Nuclear Body Protein (SP110) Antibody | ||||
abx238133-100ug | Abbexa | 100 ug | 610.8 EUR | |
Dilatometer Body 14/23 - PK5 | ||||
QWE1210 | Scientific Laboratory Supplies | PK5 | 1229.85 EUR | |
3 RAT RESTRAINT BODY/TUBE" | ||||
RR-10 | IBI Scientific | - | 325.72 EUR | |
Multivesicular Body Subunit 12B (FAM125B) Antibody | ||||
abx340067-100ug | Abbexa | 100 ug | 469.2 EUR | |
Multivesicular Body Subunit 12B (FAM125B) Antibody | ||||
abx340067-10mg | Abbexa | 10 mg | Ask for price | |
Multivesicular Body Subunit 12B (FAM125B) Antibody | ||||
abx340067-1mg | Abbexa | 1 mg | 337.5 EUR | |
plastic tools CP Squared body | ||||
INS2192 | Scientific Laboratory Supplies | EACH | 9.56 EUR | |
plastic tools SV Squared body | ||||
INS2194 | Scientific Laboratory Supplies | EACH | 7.12 EUR | |
pH Electrode Plastic Body - EACH | ||||
PHM2254 | Scientific Laboratory Supplies | EACH | 101.25 EUR | |
Rabbit anti-human Charged multivesicular body protein 2a polyclonal Antibody, FITC | ||||
MBS715778-005mg | MyBiosource | 0.05mg | 190 EUR | |
Rabbit anti-human Charged multivesicular body protein 2a polyclonal Antibody, FITC | ||||
MBS715778-01mg | MyBiosource | 0.1mg | 270 EUR | |
Rabbit anti-human Charged multivesicular body protein 2a polyclonal Antibody, FITC | ||||
MBS715778-5x01mg | MyBiosource | 5x0.1mg | 1205 EUR | |
Rabbit anti-human Charged multivesicular body protein 5 polyclonal Antibody, FITC | ||||
MBS1495292-005mg | MyBiosource | 0.05mg | 190 EUR | |
Rabbit anti-human Charged multivesicular body protein 5 polyclonal Antibody, FITC | ||||
MBS1495292-01mg | MyBiosource | 0.1mg | 270 EUR | |
Rabbit anti-human Charged multivesicular body protein 5 polyclonal Antibody, FITC | ||||
MBS1495292-5x01mg | MyBiosource | 5x0.1mg | 1205 EUR | |
SP110 Nuclear Body Protein (SP110) Antibody (HRP) | ||||
abx316032-100g | Abbexa | 100 µg | 362.5 EUR | |
SP110 Nuclear Body Protein (SP110) Antibody (HRP) | ||||
20-abx316032 | Abbexa |
|
|
|
SP110 Nuclear Body Protein (SP110) Antibody (HRP) | ||||
abx316032-20g | Abbexa | 20 µg | 162.5 EUR | |
SP110 Nuclear Body Protein (SP110) Antibody (HRP) | ||||
abx316032-50g | Abbexa | 50 µg | 250 EUR | |
Kinesis MicroTee Body PEEK - EACH | ||||
CHR4489 | Scientific Laboratory Supplies | EACH | 125.55 EUR | |
EnzyChrom Ketone Body Assay Kit | ||||
EKBD-100 | BioAssay Systems | 100 | 489 EUR | |
Rabbit anti-human Charged multivesicular body protein 1b polyclonal Antibody(CHMP1B) | ||||
MBS1492932-005mL | MyBiosource | 0.05mL | 190 EUR | |
Rabbit anti-human Charged multivesicular body protein 1b polyclonal Antibody(CHMP1B) | ||||
MBS1492932-01mL | MyBiosource | 0.1mL | 270 EUR | |
Rabbit anti-human Charged multivesicular body protein 1b polyclonal Antibody(CHMP1B) | ||||
MBS1492932-5x01mL | MyBiosource | 5x0.1mL | 1205 EUR | |
SP110 Nuclear Body Protein (SP110) Antibody (FITC) | ||||
abx316033-100g | Abbexa | 100 µg | 362.5 EUR | |
SP110 Nuclear Body Protein (SP110) Antibody (FITC) | ||||
20-abx316033 | Abbexa |
|
|
|
SP110 Nuclear Body Protein (SP110) Antibody (FITC) | ||||
abx316033-20g | Abbexa | 20 µg | 162.5 EUR | |
SP110 Nuclear Body Protein (SP110) Antibody (FITC) | ||||
abx316033-50g | Abbexa | 50 µg | 250 EUR | |
SP110 Nuclear Body Protein (SP110) Antibody (Biotin) | ||||
abx316034-100g | Abbexa | 100 µg | 362.5 EUR | |
SP110 Nuclear Body Protein (SP110) Antibody (Biotin) | ||||
20-abx316034 | Abbexa |
|
|
|
SP110 Nuclear Body Protein (SP110) Antibody (Biotin) | ||||
